S5800E Series Field Comm Analyzer is an economic instrument which is designed specifically for wireless communications field engineers and technicians. S5800E series provide all necessary measurement functions and performance to accurately characterize the signal environment in addition to clearing, detecting, identifying and locating signal interference.
S5800E Series Field Comm Analzyer
Key Features
Frequency range: 9kHz - 4.0GHz/ 6.0GHz
Fast scan mode, excellent DANL -164dBm/Hz
Indoor and outdoor signal coverage, optional net clean test
Time domain measurement, optional tracking generator
One-button power measurement: channel power, occupied bandwidth, ACPR, field strength
Support demodulation analysis of main wireless communication system: TDD-LTE, FDD-LTE, WCDMA/HSDPA+, TD-SCDMA/ HSDPA+, CDMA/EVDO, GSM/EDGE
Powerful interference analysis: spectrogram, signal strength, received signal strength indication, channel scan, signal identification, interference location, digital persistence spectrum, differential spectrum
1. Spectrum Analysis | |
Frequency Range | S5800EA: 9 kHz to 4.0 GHz, S5800EB: 9 kHz to 6.0 GHz |
Frequency Resolution | 1 Hz |
Frequency Counting Accuracy | (signal to noise ratio is 25dB, the resolution bandwidth / sweep width =0.01) |
Aging | < ±1×10-6/ year |
Frequency Span | S5800EA: 1kHz to 4GHz in 1-2-5 sequence (automode), and 0Hz (zero span) S5800EB: 1kHz to 6GHz in 1-2-5 sequence (automode), and 0Hz (zero span) |
RBW | 1Hz to 3MHz in 1-3 sequence (auto or manually selectable) |
VBW | 1Hz to 3MHz in 1-3 sequence (auto or manually selectable) |
Accuracy | < ±10% |
Phase Noise (typ.) | • -90dBc/Hz @ 1kHz offset • -100dBc/Hz @ 10kHz offset • -110dBc/Hz @ 100kHz offset |
Amplitude Dynamic Range | > 100dB |
Max. Safe Input Level | +30dBm (peak power, input attenuation >15dB), 50VDC |
Amplitude Accuracy | < ±1.0dB |
TOI (typ.) | > +15dBm |
Displayed Average Noise Level (Preamplifier On) | S5800EA: • 10MHz – 1GHz: < -165dBm • 1GHz – 3GHz: < -160dBm • 3GHz – 4GHz: < -158dBm S5800EB: • 10MHz – 1GHz: < -162dBm • 1GHz – 3GHz: < -158dBm • 3GHz – 6GHz: < -152dBm (Input terminated, RBW = 1Hz, Attn = 0dBm, Sample detector, Typical) |
Displayed Average Noise Level (Preamplifier Off) | S5800EA: • 10MHz – 1GHz: < -150dBm • 1GHz – 4GHz: < -142dBm S5800EB: • 10MHz – 1GHz: < -150dBm • 1GHz – 6GHz: < -140dBm (Input terminated, RBW = 1Hz, Attn = 0dBm, Sample detector, Typical) |
Residual Response | 1MHz – 6GHz: < -85dBm (no signal input attenuation, 0dB) |
Second Harmonic Distortion | < -70dBc (input level -20dBm, mixer input, preamp off) |
Reference Level | • Range: -167dBm to +35dBm • Accuracy: < ±0.5dB |
Sweep Time | • 20ms – 250s (> 200Hz) • 10us – 1000s (= 0Hz) • 1ms -250s (Fast scan) |
Trigger Mode | Free trigger, Single trigger, Video trigger, Trigger |
RF Input Connector | Type-N (50Ω) |
VSWR (typ.) | < 1.8 (10MHz – 4/ 6GHz, attenuator >10dB) |
2. LTE Measurement | |
Frequency Range | S5800EA: 10 MHz to 4.0 GHz, S5800EB: 10 MHz to 6.0 GHz |
Bandwidth | 1.4MHz, 3MHz, 5MHz, 10MHz, 15MHz, 20MHz |
EVM Mode | BTS mode (RS/P-SS/S-SS/PDSCH), OTA mode (RS) |
RF Measurement Accuracy (typ.) | • ±1.0dB (input range -50dBm to +10dBm) LTE-FDD • ±1.0dB (input range -30dBm to +10dBm) LTE-TDD |
Modulation Measurement | Frequency Deviation: ±10Hz + Reference clock deviation EVM Accuracy (FDD-LTE): 2% (typ. E-UTRA Test Model 3.1, -50dBm to -10dBm) EVM Accuracy (TDD-LTE): 2% (typ. E-UTRA Test Model 3.1, -50dBm to -10dBm) |
Over-the-Air Measurement | Scanner: • Capture up to 6 signals • SS-POWER, RSRP, RSRQ,SINR • Automatically save with GPS information, SS power and modulation measurement results Antenna Alignment: • Support MIMO 2X2, 4X4 • Display RS power and multiple antenna delay Coverage Map Measurement: • Sweep-S-SS power, RSRP,RSRQ/SINR, Cell ID of the strongest signal • Output format: .kml, .csv |
3. WCDMA Measurement | |
Frequency Range | S5800EA: 10 MHz to 4.0 GHz, S5800EB: 10 MHz to 6.0 GHz |
Bandwidth | 3.84MHz |
Maximum Spreading Factor | 256 / 512 |
RF Measurement Accuracy (typ.) | ±1.0dB (input range -50dBm to +10dBm) |
Demodulation Measurement | Frequency Offset: ±10Hz + Reference clock deviation Modulation Type: WCDMA QPSK, HSPA+QPSK, 16QAM, 64QAM EVM Accuracy (RMS): 2% (EVM <25%) CDP: ±1.0dB (CDP > -25dB) CPICH: ±1.0dB |
Over-the-Air Measurement | Scrambling Code Scanner: • Up to 6 scrambling codes • CPICH, Ec/Io, Ec, Channel power Multiple Scanner: • Up to 6 multipath • Tau, RSCP, Channel power |
4. GSM/EDGE Measurement | |
Frequency Range | S5800EA: 10 MHz to 4.0 GHz, S5800EB: 10 MHz to 6.0 GHz |
RF Measurement Accuracy (typ.) | ±1.0dB (input range -50dBm to +10dBm) |
Demodulation Measurement | Frequency Offset: ±10Hz + Reference clock deviation Modulation Type: GSM GMSK, EDGE 8PSK Phase Error (GMSK): ±1.0deg EVM (8PSK): ±1.5%
|
5. TD-SCDMA Measurement | |
Frequency Range | 10 MHz to 4.0 GHz, 10 MHz to 6.0 GHz |
Bandwidth | 1.6 MHz |
Slot Selection | 256 / 512 |
SYNC-DL Setting | Auto or 0-31 setting |
Demodulation Type | Auto or QPSK/8PSK/16QAM/64QAM |
RF Measurement Accuracy (typ.) | ±1.0dB (input range -50dBm to +10dBm) |
Demodulation Measurement | Frequency Offset: ±10Hz + Reference clock deviation Demodulation Type: QPSK, 8PSK, 16QAM, 64QAM EVM Accuracy (RMS): 2% (P-CCPCH power > -50dBm) |
Over-the-Air Measurement | Scrambling Code Scanner: • 32 SYNC-DL • Ec/Io and Tau measurement Tau Scanner: • Up to 6 SYNC-DL • DwPTS power, Tau, Ec/Io measurement |
Display | 6.5 inch TFT LCD (640*480) |
Data Storage | Internal: 1GB, >2000 saved measurement files External: Limited by size of USB flash drive |
Dimension | 257 (H) × 185 (W) × 75 (D)mm |
Weight | < 2.5kg |
Battery | Li-ion, 11.1V, 5200mAh |
Operation Time | >3 hrs, continuous; >2.5 hrs, with tracking generator |
Main Machine
Module No. | Item | Description |
S5800EA | Field Comm Analzyer | 9 kHz to 4.0 GHz |
S5800EB | Field Comm Analzyer | 9 kHz to 6.0 GHz |
Options
Module No. | Item | Description |
S5800-01 | RF Power Meter (Software) | Providing true RMS measurements with accurate measurements for both CW and complex digitally modulated signals. |
S5800-02 | In-line Bi-Directional RF High Power Sensor | 300MHz to 4GHz, 2mW to 150W, N(f), 50Ω |
S5800-03 | Terminal RF Power Sensor | 1MHz to 6GHz, -30dBm to +20dBm, N(m), 50Ω |
S5800-04 | Interference Locatiton Analysis | Add Spectrogram, RSSI, Signal ID, Signal Strength, Interference Location Mapping, Delta Spectrum and DPS measurement applications to the spectrum analyzer. (Need directional log periodic antenna, option 13-17) |
S5800-05 | Signal Coverage Mapping | Allowing users to map RSSI and ACPR measurements. (Need option S5800-06) |
S5800-06 | GPS Module (USB) | / |
S5800-07 | Signal Analysis | LTE, WCDMA, TDSCDMA, GSM, CDMA |
S5800-08 | Tracking Generator | Frequency range: 25MHz - 4.4GHz |
S5800-09 | Tracking Generator | Frequency range: 25MHz - 6.0GHz |
S5800-10 | Spectrum Persistence | Find interference covered by transmit signal. Acquires several thousands of spectrum data per second and show the spectrum density over time. |
S5800-11 | Gate Sweep | For TD signal analysis |
S5800-12 | Directional Active Log Periodic Antenna | Frequency range: 9kHz to 20MHz |
S5800-13 | Directional Active Log Periodic Antenna | Frequency range: 20MHz to 200MHz |
S5800-14 | Directional Active Log Periodic Antenna | Frequency range: 200MHz to 500MHz |
S5800-15 | Directional Active Log Periodic Antenna | Frequency range: 500MHz to 3GHz |
S5800-16 | Directional Active Log Periodic Antenna | Frequency range: 500MHz to 8GHz |
S5800-17 | Antenna Handle with GPS and Electronics Compass | / |